Analytics
Performance insights across all markets and channels
Ticket Sales Trend
Last 30 days
Sales by Channel
Distribution
100%Total
User Conversion Funnel
All time
Country Comparison
Revenue (M), Users (K), Tickets (K)
Top 10 Agents
By 7-day revenue
| Rank | Name | Country | Tickets (7d) | Revenue (7d) | Commission |
|---|---|---|---|---|---|
| 1 | Ngozi Adichie | π³π¬ NG | 567 | β¦113.4K | β¦11.3K |
| 2 | Tunde Bakare | π³π¬ NG | 445 | β¦89.0K | β¦7.1K |
| 3 | Chukwudi Okafor | π³π¬ NG | 234 | β¦46.8K | β¦3.7K |
| 4 | Mary Wanjiru | π°πͺ KE | 312 | KSh31.2K | KSh2.5K |
| 5 | Themba Zulu | πΏπ¦ ZA | 123 | R30.8K | R2.2K |
| 6 | Ama Owusu | π¬π GH | 198 | GHβ΅19.8K | GHβ΅1.4K |
| 7 | James Kariuki | π°πͺ KE | 145 | KSh14.5K | KSh1.0K |
| 8 | Kwesi Appiah | π¬π GH | 78 | GHβ΅7.8K | GHβ΅468 |
| 9 | Said Maganga | πΉπΏ TZ | 56 | TSh5.6K | TSh336 |
| 10 | Robert Ssemakula | πΊπ¬ UG | 45 | USh4.5K | USh270 |
Responsible Gambling
Current period alerts
Self-Exclusions Active
23
Spend Limit Breaches (MTD)
45
At-Risk Users Flagged
12
Action required: 3 users need immediate review